Stock sheet.
Printed Nov 17, 2026, 3:18 PM ET · inventory last synced Nov 13, 2026, 1:33 PM ET · 280 rows.
| Brand | Model | Qty | Synced |
|---|---|---|---|
| 175/65R14 — 1 tire | |||
| ROYAL BLACK | TOURING HP AS 86T XL 560A A BSW | 1 | Tue Nov 03 |
| 185/60R15 — 13 tires | |||
| ARROYO | LT185/60R15/C ARROYO VAN PRO COOMERCIAL H/ | 1 | Fri Nov 13 |
| MILESTAR | LT185/60R15/C MILESTAR STEELPRO MS597S TL | 6+ | Fri Nov 13 |
| NEOTERRA | NEOTOUR A/S 84H 600A A BSW | 6+ | Fri Nov 13 |
| 185/65R15 — 32 tires | |||
| ARMOHERO | SMARTWAY TOURING A/S 88H SL 600A A BSW | 6+ | Fri Nov 13 |
| ARROYO | GRAND SPORT A/S 88H 400A A BSW | 6+ | Fri Nov 13 |
| GROUNDSPEED | VOYAGER GT-AS A/S 88H SL 640A A BSW | 4 | Fri Nov 13 |
| 195/60R15 — 2 tire | |||
| ROYALBLACK | TOURING HP A/S 88V SL 560A A BSW | 2 | Fri Nov 13 |
| 195/65R15 — 16 tire | |||
| ARMOHERO | SMARTWAY TOURING A/S 91H SL 600A A BSW | 6+ | Fri Nov 13 |
| 205/50R17 — 23 tires | |||
| ARMOHERO | 205/50ZR17 ARMOHERO FALCONCLAW UHP 93W XL | 6+ | Fri Nov 13 |
| CONTI | PRO CONTACT (SSR) 89V SL 400AA A BSW | 2 | Fri Nov 13 |
| CONTI | PRO CONTACT GT A/S 89V 400AA A BSW | 1 | Fri Nov 13 |
| LEAO | 205/50ZR17 LEAO LION SPORT 3 UHP 93W XL 40 | 6+ | Fri Nov 13 |
| MICHELIN | PILOT SPORT AS 4 UHP A/S 93Y XL 540AA A BS | 2 | Fri Nov 13 |
| PRINX | HICITY HH2 A/S UHP 93V XL 600A A BSW | 6+ | Fri Nov 13 |
| 205/55R16 — 31 tires | |||
| GENERAL | ALTIMAX RT45 A/S 91T SL 700A B BSW | 1 | Fri Nov 13 |
| HEADWAY | HH316 A/S 91V SL 500A A BSW | 6+ | Fri Nov 13 |
| PLANET | PERFORMANCE A/S 91V SL 420A A BSW | 6+ | Fri Nov 13 |
| WINRUN | R320 A/S 91V SL 600A A BSW | 6+ | Fri Nov 13 |
| 205/60R15 — 1 tire | |||
| ROYAL BLACK | TOURING H/P A/S 91V SL 560A A BSW | 1 | Wed Oct 28 |
| 205/60R16 — 34 tires | |||
| ARMOHERO | SMARTWAY TOURING 92V SL 600A A BSW | 6+ | Fri Nov 13 |
| PEGASUS | TOUR A/S 92V SL 560A A BSW | 1 | Fri Nov 13 |
| SURETRAC | TREADLUX SPORTS A/S 92V SL 600A A BSW | 6+ | Fri Nov 13 |
| ZEETEX | ZT5000 MAX TL A/S 92V SL 600A A BSW | 6+ | Fri Nov 13 |
| 205/65R15 — 16 tires | |||
| ARMOHERO | SMARTWAY TOURING A/S 94H SL 600A A BSW | 2 | Fri Nov 13 |
| GROUNDSPEED | VOYAGER GT-AS 94H XL 640A A BSW | 4 | Fri Nov 13 |
| LANDGOLDEN | LG17 A/S 94H SL 500A A BSW | 4 | Fri Nov 13 |
| ROCKBLADE | MULTIFRESH TOURING A/S 94H 600A A BSW | 6+ | Fri Nov 13 |
| 205/75R15 — 19 tires | |||
| HI-RUN | ST205/75R15/8 HI-RUN STC ST100 D/8PR 107/1 | 1 | Fri Nov 13 |
| KENDA | ST205/75R15/8 KENDA LOADSTAR KR53 D/8PR 10 | 6+ | Fri Nov 13 |
| STARFIRE | SOLARUS CLASSIC A/S 97T 520A B WSW | 6+ | Fri Nov 13 |
| 215/45R17 — 18 tires | |||
| ARMOHERO | 215/45ZR17 ARMOHERO FALCONCLAW UHP A/S 91W | 4 | Fri Nov 13 |
| ARROYO | GRAND SPORT A/S UHP 91W 500A A BSW | 2 | Fri Nov 13 |
| BFGOODRICH | g-FORCE COMP2 A/S+ UHP 91W XL 400A A BSW | 1 | Fri Nov 13 |
| FALKEN | AZENIS RT615K+ 87W 200A A | 1 | Fri Nov 13 |
| GOODYEAR | EAGLE SPORT A/S 91W XL 560A A BSW | 1 | Fri Nov 13 |
| GROUNDSPEED | VOYAGER GT-AS 91H XL 600A A BSW | 6+ | Fri Nov 13 |
| MICHELIN | PRIMACY MXM4 GT A/S GRN X 87V 500AA A BSW | 1 | Fri Nov 13 |
| 215/45R18 — 11 tires | |||
| ACCELERA | 215/45ZR18 ACCELERA IOTA (EVT) HP 93W XL 5 | 4 | Fri Nov 13 |
| BRIDGESTONE | TURANZA EL440 G/T*** A/S 89V 480A A BSW | 1 | Fri Nov 13 |
| FIRESTONE | FIREHAWK AS V2 A/S 93W XL 500A A BSW | 2 | Fri Nov 13 |
| LANDSAIL | 215/45ZR18 LANDSAIL RAPID DRAGON RD-3 AS H | 4 | Fri Nov 13 |
| 215/50R17 — 16 tire | |||
| ARMOHERO | 215/50ZR17 ARMOHERO FALCON CLAW A/S UHP 95 | 6+ | Fri Nov 13 |
| 215/55R17 — 19 tires | |||
| ARMOHERO | 215/55ZR17 ARMOHERO FALCON CLAW A/S UHP 98 | 3 | Fri Nov 13 |
| ARROYO | GRAND SPORT A/S UHP 98W 500A A BSW | 1 | Fri Nov 13 |
| BRIDGESTONE | TURANZA GT A/S LS100 94H 560A A BSW | 1 | Fri Nov 13 |
| CONTI | PRO CONTACT TX A/S (OE) *NIS 94V 400A A BS | 2 | Fri Nov 13 |
| LEAO | LION SPORT HP3 HP 94V 700A A BSW | 6+ | Fri Nov 13 |
| 215/60R16 — 25 tires | |||
| ARMOHERO | SMARTWAY TOURING A/S 95V SL 600A A BSW | 6+ | Fri Nov 13 |
| HEADWAY | HH316 A/S 95H SL 500A A BSW | 1 | Fri Nov 13 |
| MICHELIN | DEFENDER 2 95H 80k 840B B BSW | 1 | Fri Nov 13 |
| SURETRAC | TREADLUX SPORTS A/S 95H SL 600A A BSW | 6+ | Fri Nov 13 |
| 215/60R17 — 1 tire | |||
| APLUS | CROSSMAX SUV/CUV 96V SL 650A A BSW | 1 | Tue Nov 10 |
| 215/65R15 — 17 tires | |||
| APLUS | COMFORT HP A/S 96H SL 560A A BSW | 6+ | Fri Nov 13 |
| HANKOOK | KINERGY TOURING H735 96T SL 680A A BSW | 1 | Fri Nov 13 |
| 215/65R16 — 24 tires | |||
| ACCELERA | ECO PLUSH A/S 102V XL400A A BSW | 6+ | Fri Nov 13 |
| BFGOODRICH | ADVANTAGE CONTROL G/T A/S 98H 700B A BSW | 1 | Fri Nov 13 |
| GROUNDSPEED | VOYAGER GT-AS 98H 600A A BSW | 3 | Fri Nov 13 |
| HEADWAY | HH316 A/S HH316 A/S 98H SL 500A A BSW | 6+ | Fri Nov 13 |
| LIONHART | LH-501 A/S 98H SL 500A A BSW | 3 | Fri Nov 13 |
| UNIROYAL | TIGER PAW AS 98H 700A A BSW | 1 | Fri Nov 13 |
| 215/75R16 — 1 tire | |||
| LIONSPORT | 1 | Fri Nov 13 | |
| 215/85R16 — 16 tires | |||
| MILESTAR | LT215/85R16/10 MILESTAR (T/C) STEELPRO MS5 | 3 | Fri Nov 13 |
| PEGASUS | LT215/85R16/10 PEGASUS HTX A/S E/10PR 115/ | 6+ | Fri Nov 13 |
| PRINX | LT215/85R16/10 PRINX HI COUNTRY H/T HT2 E/ | 1 | Fri Nov 13 |
| 225/35R19 — 9 tires | |||
| ARMSTRONG | 225/35ZR19 ARMSTRONG BLU-TRAC UHP 88W XL 3 | 1 | Fri Nov 13 |
| LEAO | LION SPORT 3 UHP 88W XL 480A A BSW | 4 | Fri Nov 13 |
| LEXANI | LX-TWENTY (SET-2553019) UHP 88W 520AA A BS | 4 | Fri Nov 13 |
| 225/40R18 — 18 tires | |||
| ARMOHERO | 225/40ZR18 ARMOHERO FALCONCLAW A/S UHP 92W | 6+ | Fri Nov 13 |
| BFGOODRICH | g-FORCE COMP2 A/S+ UHP 92W XL 400A A BSW | 1 | Fri Nov 13 |
| PEGASUS | 225/40ZR18 PEGASUS HPX SPORT AS UHP 92W XL | 1 | Fri Nov 13 |
| 225/45R17 — 41 tires | |||
| ARMOHERO | 225/45ZR17 ARMOHERO FALCON CLAW A/S UHP 94 | 6+ | Fri Nov 13 |
| CONTI | PRO CONTACT OE*MO M/B 91H SL 500AA A BSW | 2 | Fri Nov 13 |
| HEADWAY | 225/45ZR17 HEADWAY HH316 A/S HP 91V SL 500 | 6+ | Fri Nov 13 |
| MICHELIN | PILOT SPORT AS4 UHP 94Y XL 540AA A BSW | 1 | Fri Nov 13 |
| PIRELLI | CINTURATO P7 A/S 91H 500A A BSW | 1 | Fri Nov 13 |
| PIRELLI | CINTURATO P7 OE* AO UHP 91Y 260AA A BSW | 1 | Fri Nov 13 |
| SURETRAC | GEEFORCE UHP 94W XL 460A A BSW | 6+ | Fri Nov 13 |
| 225/45R18 — 27 tires | |||
| ARMOHERO | 225/45ZR18 ARMOHERO FALCON CLAW UHP 95W XL | 6+ | Fri Nov 13 |
| ARROYO | 225/45ZR18 ARROYO GRAND SPORT UHP 95W XL 5 | 3 | Fri Nov 13 |
| CELIMO | 225/45ZR18 CELIMO SALIENT CS580 UHP 95Y XL | 2 | Fri Nov 13 |
| COSMO | 225/45ZR18 COSMO MUCHO MACHO UHP 95Y XL 30 | 2 | Fri Nov 13 |
| MICHELIN | 225/45ZR18 MICHELIN PILOT SUPER SPORT UHP | 4 | Fri Nov 13 |
| 225/50R17 — 7 tires | |||
| ARMOHERO | 225/50ZR17 ARMOHERO FALCON CLAW A/S UHP 98 | 1 | Fri Nov 13 |
| LANVIGATOR | EXCITE UHP A/S 98W XL 400A A BSW | 4 | Fri Nov 13 |
| SURETRAC | GEEFORCE A/S 98W XL 460A A BSW | 2 | Fri Nov 13 |
| 225/50R18 — 4 tire | |||
| SURETRAC | GEEFORCE A/S TOURING 95V XL 420A A BSW | 4 | Fri Nov 13 |
| 225/55R17 — 21 tires | |||
| ARMOHERO | 225/55ZR17 ARMOHERO FALCON CLAW A/S UHP 10 | 1 | Fri Nov 13 |
| ROCKBLADE | 225/55ZR17 ROCKBLADE STAMINARACE UHP 101W | 6+ | Fri Nov 13 |
| SURETRAC | 225/55ZR17 SURETRAC GEEFORCE HP 101W XL 46 | 6+ | Fri Nov 13 |
| ZETA | MEGLIO AS UHP 101W XL 500A A BSW | 4 | Fri Nov 13 |
| 225/60R17 — 5 tires | |||
| ARROYO | ECO PRO A/S 99V 500A A BSW | 2 | Fri Nov 13 |
| BRIDGESTONE | ECOPIA H/L 422 PLUS 99H 600A A | 3 | Fri Nov 13 |
| 225/65R17 — 36 tires | |||
| BRIDGESTONE | DUELER H/P SPORT A/S 102H SL 500A A BSW | 1 | Fri Nov 13 |
| FORCEUM | PENTA HP A/S 106H XL 400A A BSW | 6+ | Fri Nov 13 |
| LION | SPORT HP3 102H 700AA A BSW | 1 | Fri Nov 13 |
| PLANET | HIGHWAY A/S 102H XL 600A A BSW | 6+ | Fri Nov 13 |
| ROADTRACK | TERRENA HT A/S 102H SL 600A A BSW | 2 | Fri Nov 13 |
| TOYO | OPEN COUNTRY A38 CSUV A/S 102H 300A A BSW | 1 | Fri Nov 13 |
| ZETA | ETALON A/S 102H 500A A BSW | 6+ | Fri Nov 13 |
| 225/70R16 — 8 tires | |||
| FALKEN | SINCERA SN250 A/S 103T 80k 720AB BSW | 1 | Fri Nov 13 |
| LAUFENN | X-FIT HT A/S LDO1 620A B 103H BSW | 1 | Fri Nov 13 |
| ROADX | RX MOTION SUV UX01 A/S 103T SL 700A A BSW | 1 | Fri Nov 13 |
| ROYAL BLACK | MILAGEMAX SUV/CUV A/S 103H SL 620A A BSW | 4 | Fri Nov 13 |
| ZETA | CONCENSO H/T 103T 400A A BSW | 1 | Fri Nov 13 |
| 225/75R15 — 10 tires | |||
| CARLSTAR | ST225/75R15/10 CARLSTAR RADIAL TRAIL HD TL | 4 | Fri Nov 13 |
| FREEDOM | ST225/75R15/10 FREEDOM HAULER TL ST RADIAL | 4 | Fri Nov 13 |
| NEBULA | ST225/75R15/12 NEBULA GRAND TRAILER N007 A | 2 | Fri Nov 13 |
| 225/75R16 — 32 tires | |||
| ARMOHERO | LT225/75R16/10 ARMOHERO CROSS TRAC H/T A/S | 6+ | Fri Nov 13 |
| ARROYO | LT225/75R16/10 ARROYO HT ECO-PRO E/10PR 11 | 2 | Fri Nov 13 |
| CROSSWIND | HT2 A/S 104T SL 560A B BSW | 1 | Fri Nov 13 |
| PRINX | HICOUNTRY H/T HT2 A/S 104T SL 600A B BSW | 4 | Fri Nov 13 |
| ROAD | HUNTER A/S H/T 108T XL 560A A BSW | 5 | Fri Nov 13 |
| ROCKBLADE | LT225/75R16/10 ROCKBLADE RAPIDDAWN HT E/10 | 4 | Fri Nov 13 |
| 235/35R19 — 10 tires | |||
| CONTI | PRO CONTACT RX G/T AS SSR 91V XL 400A A BS | 1 | Fri Nov 13 |
| PEGASUS | 235/35ZR19 PEGASUS HPX SPORT AS UHP 91W XL | 6+ | Fri Nov 13 |
| 235/40R18 — 30 tires | |||
| APLUS | 235/40ZR18 APLUS PRO RACING UHP 95W XL 420 | 6+ | Fri Nov 13 |
| ARMOHERO | 235/40ZR18 ARMOHERO FALCONCLAW A/S UHP 95W | 6+ | Fri Nov 13 |
| COSMO | 235/40ZR18 COSMO MUCHOMACHO 95Y SL 300AA A | 4 | Fri Nov 13 |
| ZEETEX | HP1000 UHP 95YXL 400A A BSW | 1 | Fri Nov 13 |
| 235/40R19 — 51 tires | |||
| ARMOHERO | 235/40ZR19 ARMOHERO FALCON CLAW A/S UHP 96 | 6+ | Fri Nov 13 |
| ARMSTRONG | 235/40ZR19 ARMSTRONG BLU-TRAC (SET-2653519 | 6+ | Fri Nov 13 |
| FORCELAND | 235/40ZR19 FORCELAND VITALITY F22 UHP 96W | 6+ | Fri Nov 13 |
| GOODYEAR | ASSURANCE MAXLIFE A/S 96V XL 820A B BSW | 1 | Fri Nov 13 |
| LION | SPORT 3 UHP 96Y SL 480A A BSW | 6+ | Fri Nov 13 |
| ROCKBLADE | 235/40ZR19 ROCKBLADE STAMINA RACE AS M/S U | 1 | Fri Nov 13 |
| ROYAL BLACK | RACINGTRAC UHP 96W XL 420A A BSW | 1 | Fri Nov 13 |
| 235/45R17 — 12 tires | |||
| ARMOHERO | 235/45ZR17 ARMOHERO FALCONCLAW UHP 97W XL | 6+ | Fri Nov 13 |
| BRIDGESTONE | POTENZA RE-71R 94W 200A A | 1 | Fri Nov 13 |
| CONTI | PRO CONTACT GT (OE) MO LLR 94H 500AA A BSW | 1 | Fri Nov 13 |
| FORCELAND | 235/45ZR17 FORCELAND VITALITY F22 UHP 97W | 2 | Fri Nov 13 |
| MICHELIN | PRIMACY## MXM4 94W 500AA A BSW (DOT 2020) | 1 | Fri Nov 13 |
| 235/45R18 — 11 tires | |||
| ARROYO | 235/45ZR18 ARROYO GRAND SPORT A/S UHP 98W | 6+ | Fri Nov 13 |
| ROADTRACK | 235/45ZR18 ROADTRACK TERRENA UHP 98W 420A | 1 | Fri Nov 13 |
| ROCKBLADE | STAMINARACE UHP 98W XL 480A A BSW | 4 | Fri Nov 13 |
| 235/50R18 — 15 tires | |||
| APLUS | 235/50ZR18 APLUS PRO RACING UHP 101W XL 42 | 1 | Fri Nov 13 |
| HEADWAY | HU906 A/S UHP 97W SL 500A A BSW | 6+ | Fri Nov 13 |
| SURETRAC | GEEFORCE UHP 101W XL 460A A BSW | 5 | Fri Nov 13 |
| UNIROYAL | TIGER PAW TOURING AS DT 97V 65k 600A A | 1 | Fri Nov 13 |
| 235/55R17 — 12 tires | |||
| ARMOHERO | FALCONCLAW C/SUV UHP 103W XL 480A A BSW | 3 | Fri Nov 13 |
| FULLRUN | F7000 HP 103W XL 380A A BSW | 1 | Fri Nov 13 |
| MICHELIN | ENERGY## SAVER A/S 99H 480A B BSW | 2 | Fri Nov 13 |
| PIRELLI | PZERO NERO AS 98W 400AA A | 1 | Fri Nov 13 |
| ROCKBLADE | STAMINA RACE HP 103W XL 480A A BSW | 4 | Fri Nov 13 |
| SUMITOMO | HTR P03 A/S 99W 540A A BSW | 1 | Fri Nov 13 |
| 235/55R18 — 6 tire | |||
| PEGASUS | HPX SPORT A/S 104W XL 420A A BSW | 6+ | Fri Nov 13 |
| 235/55R19 — 2 tires | |||
| LANVIGATOR | EXCITE AS UHP 105W XL 420A A BSW | 1 | Fri Nov 13 |
| SURETRAC | GEEFORCE A/S 105V XL 420A A BSW | 1 | Fri Nov 13 |
| 235/55R20 — 8 tires | |||
| GROUNDSPEED | VOYAGER GT-AS 102V SL 600A A BSW | 4 | Fri Nov 13 |
| ROADTRACK | 235/55ZR20 ROADTRACK TERRENA UHP 102W XL S | 4 | Fri Nov 13 |
| 235/60R18 — 9 tires | |||
| ARMOHERO | CROSSTRAC H/T A/S 107V XL 600AB BSW | 4 | Fri Nov 13 |
| LION | SPORT 4X4 HP3 H/T A/S 107V XL 480A A BSW | 1 | Fri Nov 13 |
| ROCKBLADE | RAPIDDAWN H/T A/S 107V XL 600 A B BSW | 3 | Fri Nov 13 |
| ROYAL BLACK | MILAGEMAX SUV/CUV A/S 107H XL 620A A BSW | 1 | Fri Nov 13 |
| 235/65R16 — 24 tires | |||
| DELINTE | LT235/65R16/C DELINTE CENTURION 365 COMMER | 6+ | Fri Nov 13 |
| MILESTAR | LT235/65R16/C MILESTAR MS597S STEELPRO H/T | 6+ | Fri Nov 13 |
| ROYAL BLACK | MILAGEMAX CSUV/CUV A/S 107H XL 620A A BSW | 6+ | Fri Nov 13 |
| 235/65R17 — 14 tires | |||
| COSMO | EL JEFE HT A/S 108H XL 560A A BSW | 1 | Fri Nov 13 |
| FALKEN | SINCERA SN250 A/S 104T 80k 720A A BSW | 1 | Fri Nov 13 |
| SURETRAC | TREADLUX HT A/S 108V XL 600A A BSW | 6+ | Fri Nov 13 |
| 235/75R15 — 4 tire | |||
| LION | SPORT GP 105S | 4 | Fri Nov 13 |
| 245/30R20 — 2 tires | |||
| FALKEN | 245/30ZR20 FALKEN AZENIS FK510 UHP 90Y XL | 1 | Fri Nov 13 |
| ROYAL BLACK | RACINGTRAC (SET-2753020) UHP 97W XL 420A A | 1 | Fri Nov 13 |
| 245/35R19 — 1 tire | |||
| ZETA | 245/35ZR19 ZETA MEGLIO A/S 97W XL 500A A B | 1 | Fri Nov 13 |
| 245/40R18 — 22 tires | |||
| BRIDGESTONE | TURANZA LS100 (RFT) 97H XL 560A A BSW | 1 | Fri Nov 13 |
| CELIMO | SALIENT CS580 97Y XL 500AA BSW | 2 | Fri Nov 13 |
| FORCELAND | 245/40ZR18 FORCELAND VITALTY F22 UHP 97W X | 1 | Fri Nov 13 |
| GROUNDSPEED | 245/40ZR18 GROUNDSPEED VOYAGER GT-AS HP 97 | 2 | Fri Nov 13 |
| HEADWAY | 245/40ZR18 HEADWAY HU906 UHP 97W XL 500A A | 6+ | Fri Nov 13 |
| LANVIGATOR | 245/40ZR18 LANVIGATOR EXCITE UHP 97W XL 40 | 3 | Fri Nov 13 |
| PRINX | HIRACE HZ2 A/S UHP (SET) 97Y XL 500A A BSW | 1 | Fri Nov 13 |
| 245/40R20 — 10 tires | |||
| GROUNDSPEED | 245/40ZR20 GROUNDSPEED VOYAGER GT-AS UHP 9 | 6+ | Fri Nov 13 |
| PEGASUS | 245/40ZR20 PEGASUS HPX SPORT (SET2753520) | 4 | Fri Nov 13 |
| 245/45R18 — 24 tires | |||
| ARMOHERO | 245/45ZR18 ARMOHERO FALCON CLAW UHP 100W X | 6+ | Fri Nov 13 |
| CONTI | EXTREME CONTACT SPORT UHP 100Y XL 340AA A | 1 | Fri Nov 13 |
| CONTI | PRO CONTACT TX 96H 500A A (OE BUICK) | 1 | Fri Nov 13 |
| CONTI | PRO CONTACT TX GT A/S 96V SL 400A A BSW | 4 | Fri Nov 13 |
| CONTI | PRO CONTACT TX MO 100H XL 55k 500A A | 1 | Fri Nov 13 |
| MICHELIN | PRIMACY TOURING A/S 96V SL 540A A (SELF SE | 1 | Fri Nov 13 |
| 245/45R19 — 27 tires | |||
| ARMOHERO | 245/45ZR19 ARMOHERO FALCON CLAW A/S 102W L | 6+ | Fri Nov 13 |
| CONTI | PRO CONTACT GT A/S 98W SL 400A A BSW | 6+ | Fri Nov 13 |
| FALKEN | 245/45ZR19 FALKEN AZENIS FK510 102Y XL 300 | 2 | Fri Nov 13 |
| GOODYEAR | EAGLE G/T TOURING A/S 98V 500A A BSW | 1 | Fri Nov 13 |
| 245/50R18 — 12 tires | |||
| ARMSTRONG | BLU-TRAC HP 104W XL 340A A BSW | 1 | Fri Nov 13 |
| GOODRIDE | SA07 A/S HP 100Y XL 460A A BSW | 3 | Fri Nov 13 |
| HEADWAY | HU906 A/S UHP 96W XL 500A A BSW | 6+ | Fri Nov 13 |
| 245/60R18 — 15 tires | |||
| ARMOHERO | CROSSTRAC H/T A/S CSUV 105V XL 600AB BSW | 6+ | Fri Nov 13 |
| GROUNDSPEED | VOYAGER GT-AS 104V XL 600A A BSW | 1 | Fri Nov 13 |
| MICHELIN | DEFENDER H/T LTX A/S 105H 720A A 70K BSW | 1 | Fri Nov 13 |
| MICHELIN | PRIMACY TOURING AS 105H 540A A 55k | 1 | Fri Nov 13 |
| PIRELLI | PZERO A/S 105H 500A A | 1 | Fri Nov 13 |
| UNIROYAL | TIGER PAW TOURING A/S (DT) 105V 600A A BSW | 1 | Fri Nov 13 |
| 245/70R16 — 4 tire | |||
| ZETA | ETALON 111T 500AA (INDONESIA) | 4 | Fri Nov 13 |
| 245/70R17 — 15 tires | |||
| FIRESTONE | DESTINATION LE3 A/S 110T SL 700A B WOL | 1 | Fri Nov 13 |
| ROCKBLADE | LT245/70R17/10 ROCKBLADE RAPIDAWN HT E/10P | 6+ | Fri Nov 13 |
| ROYAL BLACK | MILEAGEMAX SUV/CUV A/S 110H 620A A BSW | 6+ | Fri Nov 13 |
| 245/70R19.5 — 7 tire | |||
| STARLUX | STARLUX S202 COMMERCIAL A/P (FET-INCL) STE | 6+ | Fri Nov 13 |
| 245/75R16 — 44 tires | |||
| ACCELERA | LT245/75R16/10 ACCELERA OMIKRON H/T 120/11 | 6+ | Fri Nov 13 |
| ARMOHERO | CROSS TRAC H/T A/S 111H 600AB BSW | 2 | Fri Nov 13 |
| ARMOHERO | LT245/75R16/10 ARMOHERO CROSSTRAC H/T A/S | 6+ | Fri Nov 13 |
| COSMO | LT245/75R16/10 COSMO EL JEFE HTL+ E/10PR 1 | 3 | Fri Nov 13 |
| FALKEN | LT245/75R16/10 FALKEN WILDPEAK MT M/T01 12 | 1 | Fri Nov 13 |
| LANDSAIL | LT245/75R16/10 LANDSAIL CLX11 ROADBLAZER H | 3 | Fri Nov 13 |
| NEOTERRA | LT245/75R16/10 NEOTERRA NEROTRAC HT E/10PR | 6+ | Fri Nov 13 |
| ROYAL BLACK | MILEAGEMAX SUV/VUV 111T 620A A BSW | 4 | Fri Nov 13 |
| 245/75R17 — 9 tires | |||
| ARMOHERO | LT245/75R17/10 ARMOHERO CROSS TRAC H/T E/1 | 6+ | Fri Nov 13 |
| ZETA | LT245/75R17/10 ZETA CONSENSO HT E/10PR 121 | 1 | Fri Nov 13 |
| 255/30R19 — 8 tires | |||
| CELIMO | 255/30ZR19 CELIMO SALIENT CS580 UHP 91Y XL | 4 | Fri Nov 13 |
| LEXANI | LX-TWENTY (SET-2253519)UHP 91W XL 320A A B | 4 | Fri Nov 13 |
| 255/35R19 — 12 tires | |||
| ARMSTRONG | 255/35ZR19 ARMSTRONG BLUE-TRAC (SET-225401 | 4 | Fri Nov 13 |
| DELINTE | DS2 UHP (SET-2254019) 96W XL 500A A BSW | 1 | Fri Nov 13 |
| PRINX | 255/35ZR19 PRINX HIRACE HZ2 A/S UHP (SET) | 6+ | Fri Nov 13 |
| 255/35R20 — 6 tires | |||
| ATLANDER | 255/35ZR20 ATLANDER AX88 H/T UHP AS 97W XL | 4 | Fri Nov 13 |
| LANDSPIDER | CITYTRAXX H/P UHP 420A A BSW | 2 | Fri Nov 13 |
| 255/40R19 — 13 tires | |||
| HEADWAY | 255/40ZR19 HEADWAY HU906 UHP A/S 100W 500A | 2 | Fri Nov 13 |
| PEGASUS | 255/40ZR19 PEGASUS HPX SPORT A/S UHP 100W | 4 | Fri Nov 13 |
| PIRELLI | P-ZERO NERO A/S 96W (OE)* FORD MUSTANG) 40 | 1 | Fri Nov 13 |
| ROADX | HPX01 RXMOTION UHP A/S (SET) 100W XL 600A | 6+ | Fri Nov 13 |
| 255/45R18 — 17 tires | |||
| PRINX | HIRACE HZ2 A/S 103Y XL 500A A BSW | 1 | Fri Nov 13 |
| ROYAL BLACK | 255/45ZR18 ROYAL BLACK RACINGTRAC UHP 103W | 6+ | Fri Nov 13 |
| 255/45R20 — 9 tires | |||
| ACCELERA | 255/45ZR20 ACCELERA IOTA ST68 HP 105W XL 4 | 2 | Fri Nov 13 |
| ARMOHERO | 255/45ZR20 ARMOHERO FALCONCLAW A/S UHP 105 | 6+ | Fri Nov 13 |
| GLADIATOR | ARMOR 4S A/S 105V XL 600A A BSW | 1 | Fri Nov 13 |
| 255/70R16 — 5 tire | |||
| APLUS | CROSSMAX SUV/CUV A/S 111H SL 620A A BSW | 5 | Fri Nov 13 |
| 265/30R19 — 4 tires | |||
| ARROYO | 265/30ZR19 ARROYO GRAND SPORT A/S UHP 93W | 1 | Fri Nov 13 |
| PRINX | 265/30ZR19 PRINX HIRACE HZ2 A/S 93Y XL 500 | 3 | Fri Nov 13 |
| 265/35R19 — 5 tires | |||
| ARMSTRONG | 265/35ZR19 ARMSTRONG BLU-TRAC (SET-2354019 | 4 | Fri Nov 13 |
| ROYAL BLACK | 265/35ZR19 ROYAL BLACK RACINGTAC UHP 98W X | 1 | Fri Nov 13 |
| 265/60R18 — 10 tires | |||
| ARROYO | ECO PRO H/T AS 98V XL 600A A BSW | 1 | Fri Nov 13 |
| FALKEN | WILDPEAK A/T3W 114T XL 55k 660A B | 1 | Fri Nov 13 |
| GOODYEAR | WRANGLER ALL-TERRAIN ADV 110T 640A B 60k ( | 1 | Fri Nov 13 |
| GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE (KEVLAR) 11 | 2 | Fri Nov 13 |
| LANVIGATOR | FLAIR H/T AS SUV/CUV 110H SL 620A A BSW | 1 | Fri Nov 13 |
| PLANET | HIGHWAY A/S HP 110H 620A A BSW | 4 | Fri Nov 13 |
| 265/65R18 — 11 tires | |||
| GROUNDSPEED | VOYAGER GT-AS 116H XL 600A A BSW | 2 | Fri Nov 13 |
| IRONMAN | RB SUV A/S 114T 460A B OWL | 1 | Fri Nov 13 |
| MICHELIN | ENERGY SAVER A/S 112T 480A B BSW 65k | 3 | Fri Nov 13 |
| RADAR | RENEGADE A/T PRO TRUCK / SUV 116H XL 540A | 1 | Fri Nov 13 |
| ROYAL BLACK | MILAGEMAX SUV/CUV A/S 114H SL 620A A BSW | 4 | Fri Nov 13 |
| 265/70R17 — 15 tires | |||
| ARROYO | LT265/70R17/10 ARROYO PRO H/T E/10PR 121S | 6+ | Fri Nov 13 |
